The Lamborghini Huracan Evo Spyder
Table of Contents:
Lamborghini Huracan Evo Spyder – Key Details
Lamborghini Huracan Evo Spyder – Photo Gallery
Lamborghini Huracan Evo Spyder – Technical Specifications
Lamborghini Huracan Evo Spyder – Registry & Videos
Lamborghini Huracan Evo Spyder – Key Details
Lamborghini Huracan Evo Spyder | Detail |
---|---|
Launched: | 2019 |
Engine: | V10 |
Power: | 640 CV (470 kW) @ 8.000 rpm |
Torque: | 600 Nm (443 lb.-ft.) @ 6.500 rpm |
Top Speed: | 325 km/h (202 mph) |
0-62 mph (0-100 kmh): | 3.1 s |
Replaces: | TBC |
Did you know: | TBC |
Lamborghini Huracan Evo Spyder – Technical Specifications
Technical Specification | Detail |
---|---|
Performance | |
0-100 km/h | 3.1 s |
0 -200 km/h | 9.3 s |
Max. speed | 325 km/h (202 mph) |
Engine | |
Type | V10 90° IDS, 40 valves |
Overall displacement | 5,204 cm³ (317.6 cu.in.) |
Max. power output* | 640 CV (470 kW) @ 8.000 rpm |
Max. torque* | 600 Nm (443 lb.-ft.) @ 6.500 rpm |
Dimensions & Weight | |
Length | 4,520 mm (177.95 in) |
Width | 1,933 mm (76.10 in) |
Height | 1,180 mm (46.46 in) |
Dry weight** | 1,542 kg (3,400 lb) |
Fuel Consumption | 14,1 l/100km |
Co2 Emissions | 338 g/km |
Lamborghini Huracan Evo Spyder – Registry & Videos
If you enjoyed all this but want more, check out these additional resources.
SupercarTribe Youtube Playlist
If you like this, you'll love these:














































































